Students List
Batch: 2023-2024
| SL NO | ROLL NO | NAME |
| 1 | 11 | Ajay Baishya |
| 2 | 21 | Amir Basumataray |
| 3 | 22 | Amisha basuaamatry |
| 4 | 43 | Anita Kumari |
| 5 | 48 | Anjali Khakhlari |
| 6 | 60 | Anju Basumatary |
| 7 | 66 | Ansula Brahma |
| 8 | 70 | Ansumwi Basumatary |
| 9 | 82 | Arnest Hembrom |
| 10 | 87 | Ashok Kr Sarkar |
| 11 | 90 | Aaayush Chetry |
| 12 | 98 | Banita Boro |
| 13 | 99 | Barasha Rabha |
| 14 | 115 | Bhuban Dahal |
| 15 | 117 | Bhumika Devi |
| 16 | 118 | Bhumika Goyari |
| 17 | 122 | Bijuta Mochahari |
| 18 | 126 | Bikash Chouhan |
| 19 | 136 | Biliyat Daimari |
| 20 | 139 | Binita Devi |
| 21 | 147 | Bishal Maandal |
| 22 | 161 | Chandan Kurmi Chetry |
| 23 | 162 | Chandasmita Basumatry |
| 24 | 167 | Daimalu Goyari |
| 25 | 170 | Dashami Sarkar |
| 26 | 178 | Dedsungpaa Goyarai |
| 27 | 179 | Deepjyoti Daimaari |
| 28 | 185 | Derhasar Daimari |
| 29 | 199 | Dikhita Das |
| 30 | 204 | Dipak Dahal |
| 31 | 205 | Dipak Koirala Chetry |
| 32 | 211 | Dipjyoti Das |
| 33 | 212 | Dipti Boro |
| 34 | 220 | Durga Bahadur Chetry |
| 35 | 225 | Elam Basumatary |
| 36 | 230 | Easter Basumatary |
| 37 | 241 | Ganesh Harijan |
| 38 | 242 | Gaolangsa Mochahary |
| 39 | 249 | Geremsa Basumatary |
| 40 | 263 | Gunai Murmu |
| 41 | 264 | Gupta Mani Harizan |
| 42 | 269 | Haina Basumatary |
| 43 | 277 | Hewensang Daimari |
| 44 | 283 | Hirak jyoti Deka |
| 45 | 287 | Hordeb Basumatary |
| 46 | 313 | Jibita Daimari |
| 47 | 324 | Jitumoni Boro |
| 48 | 328 | jonali Brahama |
| 49 | 337 | Julius Islary |
| 50 | 343 | junita Daimari |
| 51 | 353 | Jwngsar Basumatary |
| 52 | 357 | Kajal Boro |
| 53 | 360 | Kamal Daimari |
| 54 | 362 | Karina Basumatary |
| 55 | 367 | Kaushik Basnet |
| 56 | 368 | Kaveri Boro |
| 57 | 369 | Khinamaya Subba |
| 58 | 371 | Khudeja Begum |
| 59 | 372 | Khusbu Basnet |
| 60 | 373 | Khusbu Narzari |
| 61 | 382 | Krishna Chouhan |
| 62 | 386 | Kriti Medhi |
| 63 | 387 | kushmita Devi |
| 64 | 401 | Lorentush Mardi |
| 65 | 410 | Maikel Soren |
| 66 | 420 | Mampi Mallik |
| 67 | 422 | Manalisha Rabha |
| 68 | 430 | Manisha Devi |
| 69 | 432 | Manjit Deka |
| 70 | 436 | Marshal B. Soren |
| 71 | 445 | Merlin Murmu |
| 72 | 454 | Mina Devi |
| 73 | 458 | Minara Begum |
| 74 | 463 | Mirisha Baglari |
| 75 | 488 | Moyanta Gourh |
| 76 | 491 | Mukanda Basnet |
| 77 | 493 | Munulal Chouhan |
| 78 | 496 | Nabadev Swargiary |
| 79 | 499 | Naman Chouhan |
| 80 | 502 | Namita Devi |
| 81 | 503 | Namita Hajong |
| 82 | 504 | Nandini Chouhan |
| 83 | 512 | Nerswn Basumatary |
| 84 | 513 | Nerswn Hazuwari |
| 85 | 522 | Nikhil Baishya |
| 86 | 524 | Nikhil Gurung |
| 87 | 526 | Nikita Deka |
| 88 | 528 | Nikita Kalita |
| 89 | 530 | Nilesh Upadhyaya |
| 90 | 531 | Nirjuraj Das |
| 91 | 537 | Nitish Daimari |
| 92 | 548 | Nwjwr Mochahari |
| 93 | 550 | Om prakash Chouhan |
| 94 | 556 | Parag Deka |
| 95 | 557 | Parbina Begum |
| 96 | 558 | Parishmita Kalita |
| 97 | 559 | Paromjit Chetry |
| 98 | 568 | Polin Deka |
| 99 | 569 | Pompi Sarkar |
| 100 | 571 | Prabesh Chetry |
| 101 | 575 | Prakash Das |
| 102 | 576 | Prakash Rabha |
| 103 | 577 | Pramita Mardi |
| 104 | 581 | Preeti Hembrom |
| 105 | 582 | Prem Kr. Chetry |
| 106 | 589 | Prinesh Daimari |
| 107 | 598 | Priya Chouhan |
| 108 | 602 | Priyangka Narzari |
| 109 | 609 | Priyanka Rabha |
| 110 | 610 | Priyo Basumatary |
| 111 | 613 | Prosen Sutradhar |
| 112 | 616 | Protim Sangma |
| 113 | 631 | Puspalata Hasda |
| 114 | 638 | Rahul Chouhan |
| 115 | 641 | Rahul Hasda |
| 116 | 651 | Raman Thapa |
| 117 | 653 | Rameswar Barman |
| 118 | 669 | Rimjim Boro |
| 119 | 693 | Roselina Mushahary |
| 120 | 701 | Rubina Soren |
| 121 | 710 | Rupamoni Murmu |
| 122 | 713 | Rwisumwi Bagalri |
| 123 | 716 | Rwnwisha Basumatary |
| 124 | 721 | Sabitri Devi |
| 125 | 724 | Safani Murmu |
| 126 | 734 | Salendro Baskey |
| 127 | 742 | Sangita Upreti |
| 128 | 744 | Sani Basumatary |
| 129 | 753 | Sankar Debonath |
| 130 | 761 | Santina Soren |
| 131 | 764 | Saona Murmu |
| 132 | 772 | Shahanaz Parbin |
| 133 | 774 | Shamchun Nehar |
| 134 | 780 | Shiva Kr. Chouhan |
| 135 | 783 | simen Murmu |
| 136 | 784 | sinaithi Baglari |
| 137 | 787 | Sobina Narzari |
| 138 | 811 | Sudemsha Boro |
| 139 | 820 | Suma Sugunary |
| 140 | 823 | sumi mandal |
| 141 | 826 | Sumita Basumatary |
| 142 | 833 | Sunita kisku |
| 143 | 836 | Suraj Kachari |
| 144 | 839 | Suruish mani Soren |
| 145 | 842 | Susanti Kisku |
| 146 | 843 | Susmita Narzari |
| 147 | 846 | Susmita Subba |
| 148 | 854 | Tanu Subba |
| 149 | 855 | Tapan Daimari |
| 150 | 864 | Tinu Daimari |
| 151 | 874 | Upama Bala Deka |
| 152 | 875 | Upama Deka |
| 153 | 878 | Urmila Devi |
Batch: 2022-2023
1 | Manoj pd Khanal |
2 | Nandita Rabha |
3 | Ansumai Baglari |
4 | Pwrman Basumatary |
5 | Angel Hembrom |
6 | Gopin Murmu |
7 | Jaya Das |
8 | Nison Mochahari |
9 | Tarali Das |
10 | Rekha Devi |
11 | Anup Dhungana |
12 | Akash Dhar |
13 | Eragdaw Basumatary |
14 | Bikram Baglari |
15 | Aabinaa Daimari |
16 | Simangsha Daimari |
17 | Abinash Soren |
18 | Junali Daimari |
19 | Monisha Basumatary |
20 | Bebilion Hazoary |
21 | Bidangsri Brahma |
22 | Bhanita Basumatary |
23 | Raju Barman |
24 | Parag Baishya |
25 | Nabin Regmi |
26 | Chanini Daimari |
27 | Rakesh Rabha |
28 | Navajit Baglary |
29 | Sunshuma Daimary |
30 | Purno Kt Sangma |
31 | Ganesh Harizon |
32 | Ajwli Boro |
33 | Maloti Basumatary |
34 | Madhushmita Sarmah |
35 | Sihibani Debnath |
36 | Chandan Basumatary |
37 | Riton Mochahary |
38 | Tarali Deka |
39 | Paran Rabha |
40 | Soniya Boro |
41 | Santanu Das |
42 | Digraj Mahanta |
43 | Phulungsha Basumatary |
44 | Abraham Murmu |
45 | Divyajyoti Mochahari |
46 | Binoy Kisku |
47 | Jordan Hasda |
48 | Anisha Kalita |
49 | Rohit Horizon |
50 | Jibion Basumatary |
51 | Ester Basumatary |
52 | Karishma Basumatary |
53 | Bhanti Sangma |
54 | Anisha Basumatary |
55 | Aron Narzari |
56 | Gagan Thapa |
57 | Sameer Thapa |
Batch: 2021-2022 | ||
| SL. No | Class Roll No | Name |
| 1 | 1 | Pami Basumatary |
| 2 | 12 | Swdumsri Boro |
| 3 | 19 | Smita Chetry |
| 4 | 21 | Rwisumwi Basumatary |
| 5 | 24 | Binali Basumatary |
| 6 | 31 | Subungsha Boro |
| 7 | 35 | Mithisar Boro |
| 8 | 38 | Jintu Deka |
| 9 | 40 | Bidyut Deka |
| 10 | 42 | Satyajit Daimari |
| 11 | 45 | Dharmeswar Chouhan |
| 12 | 54 | Anisha Ramchiary |
| 13 | 56 | Rupjyoti Boro |
| 14 | 68 | Bikash Daimari |
| 15 | 71 | Yanya Burak |
| 16 | 85 | Jesmin Daimari |
| 17 | 88 | Pahari Sonowal |
| 18 | 90 | Ashish Chetry |
| 19 | 100 | Puja Chouhan |
| 20 | 104 | Sajesh Baumataru |
| 21 | 121 | Neha Devi |
| 22 | 124 | Abhija Narzari |
| 23 | 130 | Likhan Das |
| 24 | 132 | Mariam Tudu |
| 25 | 136 | sunita Guwala |
| 26 | 142 | Pratima Soren |
| 27 | 145 | Ajit Harijan |
| 28 | 158 | Priyanka Soren |
| 29 | 172 | neha Daimari |
| 30 | 178 | Susmita Boro |
| 31 | 186 | Chinmoyee Rabha |
| 32 | 208 | Nabajit Brahma |
| 33 | 222 | Ring Khangsha Baumatary |
| 34 | 227 | Subhadra Jogi |
| 35 | 233 | Rajshree Mahalia |
| 36 | 239 | Michael Daimari |
| 37 | 244 | Puja Devi |
| 38 | 246 | Biplab Narzari |
| 39 | 250 | Traifina Daimari |
| 40 | 261 | Abhisekh koirala |
| 41 | 262 | Monita daimari |
| 42 | 272 | Ansula Narzari |
| 43 | 277 | Narayan Rajbhar |
| 44 | 278 | Priya Baishya |
| 45 | 293 | Lakshman Bhattarai |
| 46 | 324 | Pranjit Basumatary |
| 47 | 331 | Prity Marak |
| 48 | 336 | Biraj Sarmah |
| 49 | 339 | Hirok Jyoti Rabha |
| 50 | 355 | Hira Basumatary |
| 51 | 372 | Dhritidipa Saha |
| 52 | 374 | Chandana Das |
| 53 | 387 | Sagar Singha |
| 54 | 390 | Manika Daimari |
| 55 | 421 | Sujusal Basumatary |
| 56 | 435 | Rimpa Basumatary |
| 57 | 451 | Tuli kr. Chetry |
| 58 | 528 | Bibek Dangal |
| 59 | 583 | Vivid Soft Narzari |
| 60 | 651 | Emanual Daimari |
| 61 | 656 | Sangita Narzari |
| 62 | 680 | Sengiz daimari |
| 63 | 703 | Puja Devi |
| 64 | 763 | Ashamoni Daimari |
| 65 | 943 | Ashmita dangal |
| 66 | 1038 | Ranjita Basumatary |
| 67 | 1091 | Jugami Baglari |
| 68 | 1104 | Gokul Das |
| 69 | 1112 | Jharna Das |
| 70 | 1194 | Santa Tudu |
| 71 | 1286 | Namita Basumatary |
| 72 | 1316 | Bisu Murmu |
| 73 | 1333 | Tracy Baumatary |
| 74 | 1340 | Derhasar Daimari |
| 75 | 1402 | Bikram Chetry |
| 76 | 1403 | Chandika Pradhan |
| 77 | 1416 | Bhargab Das |
Batch: 2020-2021
1 | Yugal Basumatary |
2 | Manisha Katwal Chetry |
3 | Jwnglari Basumatary |
4 | Mira Adhikari |
5 | Pinky Basumatary |
6 | Tuphan Baglari |
7 | Ringsar Daimari |
8 | Babita Devi |
9 | Rajesh Chouhan |
10 | Karuna Barman |
11 | Barasha Devi |
12 | Nehemiah Daimari |
13 | Jinkle Daimari |
14 | Milan Bhattarai |
15 | Bhaskar Chetry |
16 | Purabi Rabha |
17 | Raj kr. Das |
18 | Deepjyoti Baglari |
19 | Hendrita Wary |
20 | Abir Daimari |
21 | Hadursha Baglari |
22 | Manmita Choudhury |
23 | Tutumoni Das |
24 | Elina Hasda |
25 | Biju Ghosh |
26 | Neha Singha |
27 | Suresh Soren |
28 | Pankaj Soren |
29 | Sarsil Basumatary |
30 | Lwithwma Mochahary |
31 | Milan Sonari |
Batch: 2019-2020
SL. NO. | NAME OF THE CANDIDATE |
01 | CYRIL SOREN |
02 | SMITA DEVI |
03 | DINANATH ADHIKARI |
04 | SETH HEMBROM |
05 | BENJAMIN SOREN |
06 | JUNMONI BHADRA |
07 | ASHMITA DEY |
08 | MADHUCHANDA KALITA |
09 | ARYAN SHARMA |
10 | PRITAM SAHA |
11 | BIPLAP SARMAH |
12 | JANKI DEVI |
13 | PRIYANKA TALUKDAR |
14 | ALEXIUS SOREN |
15 | BABLI SAHA |
16 | PRITY CHAUHAN |
17 | MINAKSHI DAS |
18 | BHAMASMITA DAS |
19 | SWGWMSAR BORO |
20 | JASMINE NARZARI |
21 | TWINKLE RABHA |
22 | RINKUMONI DAIMARI |
23 | SANGITA KALITA |
24 | VIOLINA DAS |
25 | KARAN BHUJEL |
26 | MINTHINA DAIMARI |
27 | JANUKA DEVI |
28 | EBRI DAIMARY |
29 | GWHWGWRA BRAHMA |
30 | PINKY BASUMATARY |
31 | LAILTA BRAHMA |
32 | MRINMOY CHOUDHURY |
33 | FLORENCE DAIMARI |
34 | MITHINGA GEORGE NARZARI |
35 | AKHRANG DAIMARI |